Product Selection
SIXIN has been at the forefront of designing and producing top-quality
powder antifoams for household detergents for several decades.
Harnessing our in-house silicone polymer capabilities and innovative
compounding techniques, we adapt attributes such as particle size, density,
silicone percentage, storage duration, mixability, and product lifespan,
ensuring we meet and exceed global market expectations.
EC-20XR | EC-20G6 | EC-20G3 | EC-20XV | EC-20XT | |
Appearance | White Powder | White Powder | White Powder | White Powder | White Powder |
Bulk Density (g/mL) | 0.40-0.70 | 0.50-0.80 | 0.60-0.90 | 0.55-0.90 | 0.55=0.90 |
Active Content (%) | 5-12% | 10-15% | 10-15% | 15-20% | 15-25% |
Mean Particle Size (um) | 300-550 | 750-850 | 700-850 | 750-850 | 600-800 |
Carrier Type | Natural/Synthetic | Natural | Natural/Synthetic | Natural | Natural/Synthetic |
Advantages | Economical antifoam for fine particle detergent formulations | Top performing product in the wideset range of detergent formulations | Suitable for detergents with larger particle sizes | High efficiency powder antifoam | Ideal for use in high surfactant concentration detergents |
effective in all major markets and are currently available for all customers around the globe.